No. | Question | Y/N | Link Source |
---|---|---|---|
1. | Does the GOCC disclose a policy that: | ||
a. Stipulates the existence and scope of its effort to address customer’s welfare? | Y |
|
|
b. Elaborates its efforts to interact with the communities in which they operate? | Y |
Yes. See 2017 Annual Report page 1 Grow the MSME sector by:
SB Corp Press Release on activities in Marawi SB Corp News |
|
c. Ensure that its value chain is environmentally friendly or is consistent with promoting sustainable development? | Y |
|
|
2. | Does the GOCC disclose the activities that it has undertaken to implement the abovementioned policies? | ||
a. Customer health and safety | Y | Yes, See Page of 2017 Annual Report page 11 Year-end Report | |
b. Interaction with the communities | Y | Yes, See Page of 2017 Annual Report page 9 CAPACITY BUILDING PROGRAMS | |
c. Environmentally-friendly value chain | Y | ||
3. | Does the GOCC have a separate Corporate Social Responsibility (CSR) report/section or sustainability report/section? | N | |
4. | Where stakeholders interests are protected by law, stakeholders should have the opportunity to obtain effective redress for violation of their rights | Y | Yes. See Website Whistleblowing Report Form |
a. Does the GOCC provide contact details via the company’s website or Annual Report which stakeholders ( e.g. customers, suppliers, general public, etc.) can use to voice their concerns and/or complaints for possible violation of their rights? | Y |
Yes.
|
|
5. | Performance-enhancing mechanisms for employee participation should be permitted to develop. | N | |
a. Does the GOCC explicitly mention the health, safety and welfare policy for its employees? | N | ||
b. Does the GOCC publish data relating to health, safety and welfare of its employees? | Y | 2017 Activities relating to Health, Safety and Welfare of employees | |
c. Does the GOCC have training and development programmes for its employees? | Y | 2017 Training and Development Programs for employees | |
d. Does the GOCC publish data on training and development programs for its employees? | Y | 2017 Training and Development Programs for employees | |
6. | Stakeholders including individual employee and their representative bodies, should be able to freely communicate their concerns about illegal or unethical practices to the board and their rights should not be compromised for doing this. | Y | See Website Whistleblowing Report Form |
a. Does the GOCC have procedures for complaints by employees concerning illegal (including corruption) and unethical behavior? | Y |
|
|
b. Does the GOCC have procedures to protect an employee/person who reveals illegal/unethical behavior from retaliation? | Y | Whistleblowing Policy | |
7. | Quality of the Annual Report Does the GOCC disclose the following items: |
||
a. Corporate Objectives | Y | GCG Validated 2017 Scorecard – Charter Statement and Strategy Map | |
b. Financial performance indicators | Y | Yes, See Page 18 of 2017 Annual Report Audited Financial Statements | |
c. Non-financial performance indicators | Y | Yes, See Page 7 of 2017 Annual Report Presidents Report | |
d. Details of whistle-blowing policy | Y | Whistleblowing Policy | |
e. Biographical details (at least age, qualifications, date of first appointment, relevant experience, and any other directorships of listed companies) of directors/commissioners | Y | Yes, Board of Directors resume | |
f. Training and/or continuing education programme attended by each director/commissioner | Y | 2017 Board Orientation and Continuous Training/Education Programs | |
8. | Are the annual reports downloadable from the GOCC’s website? | Y | Yes, See 2017 Annual Report |
9. | Corporate Governance Confirmation Statement | ||
a. Does the AR contain a statement confirming the company’s full compliance with the code of corporate governance and where there is non-compliance, id | Y | Corporate Governance Confirmation Statement | |
10. | Timely filing/release of annual/financial reports | Y | 2017 Audited FS received June 29 2018 3:25 PM posted June 29, 2018, 4:50 PM |
a. Are the audited annual financial report/statement released within 60 days upon receipt from COA? | Y | 2017 Audited FS received June 29 2018 3:25 PM posted June 29, 2018, 4:50 PM | |
b. Is the annual report released within 90 days from release of audited financial report? | Y |
|
|
c. Is the true and fairness/fair representation of the annual financial statement/reports affirmed by the board of directors/commissioners and/or the relevant officers of the company? | Y | 2017 ANNUAL REPORT Page 17 Statement of managements Responsibility for Financial Statements | |
11. | Corporate Vision/Mission | ||
a. Has the Board of Directors reviewed the vision and mission/strategy in the last financial year? | Y | 2017 Review of Mission and Strategy | |
b. Does the Board of Directors monitor/oversee the implementation of the corporate strategy? | Y | Minutes of the 295thBoard Meeting | |
12. | Did the GOCC achieve 90% in the PES? | N | |
13. | Code of Ethics or Conduct | CODE OF CONDUCT | |
a. Are the details of the code of ethics or conduct disclosed? | Y | CODE OF CONDUCT | |
b. Does the GOCC disclose that all Directors/Commissioners, senior management and employees are required to comply with the code? | N | ||
c. Does the company disclose how it implements and monitors compliance with the code of ethics or conduct? | Y | CODE OF CONDUCT | |
14. | Does the Board appoint a Nomination Compensation / Remuneration Committee? | Y |
|
15. | Did the Nomination Compensation/Remuneration Committee meet at least twice during the year? | Y | The Corporate Govenance Committee convened 5 times in 2017. See Attendance Records 2017 |
16. | If yes, is the report of the Nomination Compensation/Remuneration Committee publicly disclosed? | Y | Corporate Governance Committee Report 2017 |
17. | Does the Board appoint an Audit Committee? | Y | |
18. | If yes, is the report of the Audit Committee publicly disclosed | Y | Board Audit and Compliance Committee Report 2017 |
19. | Does at least one member of the Audit Committee have an audit, accounting or finance background (qualification or experience)? | Y | 2017 ANNUAL REPORT posted online on September 26, 2018 |
20. | Did the Audit Committee meet at least four times during the year? | Y | See Attendance Records 2017 |
21. | Does the Board appoint a Risk Management Committee? | Y | |
22. | If yes, is the report on Risk Management Committee publicly disclosed? | Y | Risk Oversight Committee Accomplishment Report for 2017 |
23. | Does at least one member of the Risk Management Committee have a background in finance and investments? | Y |
|
24. | Board meetings and attendance | ||
a. Are the Board of Directors meetings scheduled at the beginning of the year? (end of Q1) | Y |
|
|
b. Does the Board of Directors meet at least monthly? | Y | Attendance Records 2017 | |
c. Did the Board of Directors meet on at least 75% on their scheduled meetings? | Y | Attendance Records 2017 | |
d. Has each of the directors/commissioners attended at least 90% of all the board meetings held during the year? | N | Attendance Records 2017 | |
e. Did the Board of Directors meet separately at least once during the year without the President/CEO present? | N |
|
|
25. | Access to information | ||
a. Does the GOCC have a policy that stipulates board papers for Board of Directors/Commissioners meetings be provided to the Board at least three (3) working days in advance of the board meeting? | Y | 2017 Board Meetings | |
b. Is the Board Secretary trained in legal, accountancy or company secretarial practices? | Y | Key officers’ Resume | |
26. | Internal Audit | ||
a. Does the company have a separate internal audit function? | Y | Organizational Chart | |
b. Does the appointment and removal of the internal auditor require the approval of the Audit Committee? | Y | Manual of Corporate Governance Page 18 | |
27. | Risk Oversight | ||
a. Does the company disclose the internal control procedures/risk management systems it has in place? | Y |
|
|
b. Does the Annual Report disclose that the board of directors/commissioners has conducted a review of the company’s material controls (including operational, financial and compliance controls) and risk management systems? | Y | Risk Oversight Committee Report 2017 | |
c. Does the company disclose how key risks are managed? | Y |
|
|
d. Does the Annual Report contain a statement from the Board of Directors or Audit Committee commenting on the adequacy of the GOCC’s internal controls/risk management systems? | Y | Risk Oversight Committee Report 2017 | |
28. | Board Chairman and CEO | ||
a. Do different persons assume the roles of Chairman and CEO? | Y | Yes, See Page 40 of 2017 Annual Report Board of Directors | |
29. | Board of Directors Development | ||
a. Does the GOCC have orientation programmes for new Directors? | Y | Board Attendance 2017 Corporate Governance Orientation Program Conducted by ICD | |
b. Does the GOCC have a policy that encourages Directors/Commissioners to attend on-going or continuous professional education programmes? | 2017 Board Orientation and Continuous Training/Education Programs | ||
c. Did all Appointive Directors attend at least 1 training for the calendar year? | N | ||
30. | Board Appraisal | ||
a. Is an annual performance assessment conducted of the Board of Directors assessment? | N | ||
b. Does the GOCC disclose the process followed in conducting the Board assessment? | N | ||
c. Does the GOCC disclose the criteria used in the Board assessment? | N | ||
31. | Is an annual performance assessment conducted of the Board of Directors Committees | ||
a. Is an annual performance assessment conducted of the Board of Directors Committees? | N | ||
Bonus | |||
32. | Stakeholder’s Relationship: Does the GOCC practice Global Reporting Index (GRI) on its annual reports? | Y | Yes, See Page 48-49 of 2017 Annual Report |
33. | Disclosure and Transparency: Are the audited annual financial report/statement released within 30 days upon the receipt from COA? | Y | 2017 Audited FS received June 29 2018 3:25 PM posted June 29, 2018, 4:50 PM |
Penalty | |||
34. | Responsibilities of the Board | ||
a. Are there members of the Board of Directors who hold more than five (5) positions in GOCCs and PLCs? | N | NONE | |
b. Is there non-compliance with Good Governance Conditions? | Y |
Result of the Validation of Good Governance Conditions for 2017 PBB
Source: https://gcg.gov.ph/pbb_status Link for SBC – Small Business Corporation |